TB8100 Base Station/Repeaters - Specifications
General
| Operational Frequency | PA | ||||||||||||||||||||||||||||||||||||
| VHF | 136-156MHz | 136-174MHz | |||||||||||||||||||||||||||||||||||
| 148-174MHz | |||||||||||||||||||||||||||||||||||||
| 174-193MHz | 174-225MHz | ||||||||||||||||||||||||||||||||||||
| 193-225MHz | |||||||||||||||||||||||||||||||||||||
| UHF | 400-440MHz | 400-520MHz | |||||||||||||||||||||||||||||||||||
| 440-480MHz | |||||||||||||||||||||||||||||||||||||
| 470-520MHz | |||||||||||||||||||||||||||||||||||||
| 700/800MHz | 762-776/850-870MHz (Tx) 792-824MHz (Rx) | 760-870MHz | |||||||||||||||||||||||||||||||||||
| 852-854/928-930MHz | 850-960MHz | ||||||||||||||||||||||||||||||||||||
896-912MHz (Rx) 927-941MHz (Tx) | |||||||||||||||||||||||||||||||||||||
| Electronic Switching Range | 2% of centre frequency (eg: 10MHz @ 500MHz) | ||||||||||||||||||||||||||||||||||||
| Channel/Network Capacity | 255 | ||||||||||||||||||||||||||||||||||||
| Channel Spacing | 12.5/20/25kHz | ||||||||||||||||||||||||||||||||||||
| Channel Increment | 0.125kHz | ||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 480 x 390 x 180mm (19 x 15 x 7in) 4U Rack Space | ||||||||||||||||||||||||||||||||||||
| Weight | Single 5/50W: 21kg (45lb) Single 100W: 22kg (47lb) Dual 5/50W: 28kg (61lb) | ||||||||||||||||||||||||||||||||||||
| Operational Temperature | -30º to 60ºC (-22º to 140ºF) | ||||||||||||||||||||||||||||||||||||
| Description | Modular base station/repeater/receiver | ||||||||||||||||||||||||||||||||||||
| System Types | Conventional FM, MPT 1327 Trunked, QS2 Simulcast and others | ||||||||||||||||||||||||||||||||||||
| Frequency Stability | ±0.5ppm | ||||||||||||||||||||||||||||||||||||
| External Reference | 10MHz or 12.8MHz | ||||||||||||||||||||||||||||||||||||
Supply Requirements Mains
|
85 to 264V (PFC power factor correction) | ||||||||||||||||||||||||||||||||||||
| Options | Optional coax relay kit | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Audio
| Audio Input Types | Input 600Ω Balanced Unbalanced Microphone | Output 600Ω Balanced Unbalanced Monitor Speaker |
| Audio Interface Level (for nominal 60% deviation) | Balanced -20 to +10dBm | Balanced -20 to +10dBm |
| Unbalanced 0.3Vpp to 3Vpp | Unbalanced 0.3Vpp to 3Vpp | |
Audio Response Bandwidth Audio Response | 300kHz to 3.4kHz Flat or de-emphasised | |
| Audio Distortion | ≤2% at -70dBm | |
| Audio Filtering Characteristics | Flat or de-emphasised Full band or speech band Subaudible band only Filters can be applied independently to each of the input sources | |
Transmitter
| Modulation Limiting | ±2.5KHz (NB), ±5KHz (WB) | |
| Transmit Rise Time | 2ms | |
| Transmit Power Rating | 100W Continuous (programmable from 10W to 100W) 50W Continuous (programmable from 5W to 50W) 5W Continuous (programmable from 1W to 5W) | |
| VHF/UHF | 800MHz | |
| FM Hum and Noise | -50dB (NB), 55dB (WB) | -50dB (NB), 55dB (WB) |
| Conducted/ Radiated Emissions | -36dBm to 1GHz | -20dBm to 9GHz |
Receiver
| Sensitivity | -119dBm (0.25μV) | |
| Spurious Responses | ≤100dB | |
| VHF/UHF | 800MHz | |
| Intermodulation | 80dB (NB), 85dB (WB) | 80dB (NB), 85dB (WB) |
| Selectivity | 85dB (NB), 90dB (WB) | 79dB (NB), 84dB (WB) |
| Ultimate Signal to Noise | 45dB (NB), 55dB (WB) | 43dB (NB), 47dB (WB) |
*Power consumption is dependent on the status of the licensed power save software features and the selected settings for Tx
key time, Rx cycling.
**Transmit tests without fans operating.
All parameters are measured in accordance with TIA/EIA 603 procedures unless otherwise specified.
Location http://www.taitworld.com/main/index.cfm/1,208,0,44,html
© 2008 Tait Electronics Ltd
