T800 Slimline General Specifications
| Transmitters/Exciters/PAs | Receivers | |
| Frequency Range | 66-88MHz 890-960MHz | 66-88MHz 890-960MHz |
| Rated Power | 25W | |
| Channel Spacing | 12.5kHz, 20kHz, 25kHz, 30kHz | 12.5kHz, 20kHz, 25kHz, 30kHz |
| No. Of Channels | 128 channels serial programmable | 128 channels serial programmable |
| Power Supply Requirements | 13.8V/240V AC or 110V AC | 13.8V/240V AC or 110V AC |
| Current Consumption | Transmit 25W 5A Standby 150mA | Standby 350mA |
| Operating Temperature | +60°C to -30°C | +60°C to -30°C |
| Audio Response | Flat pre-emphasis/de-emphasis (6dB/octave) | Flat pre-emphasis/de-emphasis (6dB/octave) |
| Band Spread | 8MHz | 2MHz (80MHz), 3MHz (VHF), 5MHz (UHF), 6MHz (800MHz) |
| FM Hum and Noise | 55dB (25kHz), 50dB (12.5kHz) | 55dB (25kHz), 50dB (12.5kHz) |
| Max Deviation | 5kHz | |
| Conducted Spurious Emissions | +36dBm to 1GHz | |
| Audio Line Distortion | 2% max | 2% max |
| Audio Output | +10dB @ 600ohms | |
| Spurious Response Rejection | 100dB | |
| Selectivity Intermodulation | Selectivity: 90dB Intermodulation: 85dB | |
| Technical Compliance | Meets or exceeds: ETS300-086 (RF) ETS300-113 (data) ETS300-219 (tone calling) ETS300-279 (EMC) FCC & RSS requirements | Meets or exceeds: ETS300-086 (RF) ETS300-219 (tone calling) ETS300-279 (EMC) FCC & RSS requirements |
| Dimensions | Height: 89mm (3.5in) Width: 482mm (19in) Depth: 322mm (12.7in) Plus 50mm (2in) clearance | Height: 89mm (3.5in) Width: 482mm (19in) Depth: 322mm (12.7in) Plus 50mm (2in) clearance |
| Weight | 8.55kg (18lb) | 8.55kg (18lb) |
| Required Rackspace | 2U | 2U |
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only. For further information please check with your nearest Tait office or authorised dealer.
More Information
Go to the Support website
for user documentation.
Read about Regulatory Compliance
Tait ensures its products meet regulatory compliance in all of its markets.
Contact Us
Location http://www.taitworld.com/main/index.cfm/1,240,0,48,html
© 2009 Tait Electronics Ltd
