T800 Series II General Specifications
| Transmitters/Exciters/PAs | Receivers | ||
| Frequency Range | 66-88MHz 220-285MHz 330-380MHz 800-960MHz | 66-88MHz 220-285MHz 330-380MHz 800-960MHz | |
| Rated Power | 25W 50W Continuous Duty 100W Continuous Duty | ||
| Channel Spacing | 12.5kHz, 20kHz, 25kHz, 30kHz | 12.5kHz, 20kHz, 25kHz, 30kHz | |
| No. Of Channels | 128 channels serial programmable | 128 channels serial programmable | |
| Power Supply Requirements | 13.8V/240V AC or 110V AC | 13.8V/240V AC or 110V AC | |
| Current Consumption | Transmit 25W 5A, 50W 12AStandby 150mA | Standby 350mA | |
| Operating Temperature | +60° C to -30° C | +60° C to -30° C | |
| Audio Response | Flat pre-emphasis/de-emphasis (6dB/octave) | Flat pre-emphasis/de-emphasis (6dB/octave) | |
| Band Spread | 8MHz | 2MHz (80MHz), 3MHz (VHF), 5MHz (UHF), 6MHz (800MHz) | |
| FM Hum and Noise | 55dB (25kHz) 50dB (12.5kHz) | 55dB (25kHz) 50dB (12.5kHz) | |
| Max Deviation | 5kHz | ||
| Conducted Spurious Emissions | +36dBm to 1GHz | ||
| Audio Line Distortion | 2% max | 2% max | |
| Audio Output | +10dB @600ohms | ||
| Spurious Response Rejection | 100dB | ||
| Selectivity Intermodulation | Selectivity: 90dB Intermodulation: 85dB | ||
| Technical Compliance | Meets or exceeds: ETS300-086 (RF) ETS300-113 (data) ETS300-219 (tone calling) ETS300-279 (EMC) FCC & RSS requirements | Meets or exceeds: ETS300-086 (RF) ETS300-219 (tone calling) ETS300-279 (EMC) FCC & RSS requirements | |
| Dimensions | 25W: 183 x 60 x 340mm (7.2 x 2.4 x 13.4in) 50W: 183 x 120 x 340mm (7.2" x 4.7" x 13.4") 100W: 183 x 180 x 340mm (7.2" x 7.1" x 13.4") | 183 x 60 x 340mm (7.2 x 2.4 x 13.4in) | |
| Weight | 25W: 2.1kg (4.6 lb) 50W: 5.2kg (11.5 lb) 100W: 5.6kg (12.3 lb) | 2.1kg (4.6 lb) | |
| Required Rackspace | 60 x 120 x 180mm of 5U, 483mm rack 2.4 x 14.7 x 7.1in of 5U, 19in rack | 60mm of 5U, 483mm rack 2.4in of 5U, 19in rack | |
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only. For further information please check with your nearest Tait office or authorised dealer.
Links referenced
- nearest Tait office
- http://www.taitworld.com/main/index.cfm/1,83,0,-1,html
Location http://www.taitworld.com/main/index.cfm/1,241,0,44,html
© 2008 Tait Electronics Ltd
