TP9100 Series - Specifications
General | ||||||
| Frequency Ranges | Band | Operational Frequency+ | ||||
| VHF | B1 | 136-174MHz | ||||
| UHF | H5 H6 | 400-470MHz 450-530MHz | ||||
| 700/800MHz | K5 | Transmit 762-776MHz 792-825MHz 851-870MHz | Receive 762-776MHz 851-870MHz | |||
| Frequency Stability | ±1.5ppm (-30ºC to 60ºC/-22ºF to 140ºF) | |||||
| Channels/Talkgroups | 1,000 channels/30 zones | |||||
| Dimensions (DxWxH) | 47 x 67 x 167mm (1.9 x 2.6 x 6.6in) | |||||
| Weight (includes NiMH battery) | 559g (19.7oz) | |||||
| Interfaces | Four-line full dot matrix LCD | |||||
| Channel Spacing | 12.5/15/20/25/30kHz | |||||
| Frequency Increment | 2.5/5/6.25 | |||||
| Operational Temperature | -30ºC to 60ºC (-22ºF to 140ºF) | |||||
| Sealing | IP54 dust and rain | |||||
| Rated Audio | >500mW | |||||
Environmental Standards | ||||||
| Applicable MIL-STD Low Pressure High Temperature Low Temperature Temperature Shock Solar Radiation Rain Humidity Salt Fog Dust Vibration Shock | Method 500.4 501.4 502.4 503.4 505.4 506.4 507.4 509.4 510.4 514.5 516.5 | Procedure 2 1, 2 1, 2 1 1 1, 3 1 1 1 1 1, 4 | ||||
| * Also meets equivalent superseded MIL-STD-810 C, D & E standards | ||||||
Transmitter | ||||||
| VHF | UHF | 700/800MHz | ||||
| Output Power | 5W, 3W, 2W, 1W | 4W, 2.5W, 2W, 1W | 3W, 2.5W, 2W, 1W | |||
| Modulation Limiting | ||||||
| 25/30kHz channel 20kHz channel 12.5kHz channel | ±5kHz ±4kHz ±2.5kHz | |||||
| FM Hum & Noise | ||||||
| 25/30kHz channel 12.5/15kHz channel | -48dB -42dB | -41dB -37dB | -40dB -34dB | |||
| Conducted Emissions | 57dBc | 57dBc | 48dBc | |||
| Audio Response (Analogue) | ||||||
| 12.5/15kHz 25/30kHz | 300-2550Hz +1/-3dB 300-3000Hz +1/-3dB | |||||
| Audio Distortion (Analogue) | <5% @ 1kHz, 60% modulation | |||||
| Transmit Attack Time (TIA/EIA 102) | 50ms | |||||
| Duty Cycle | 1min Tx, 4min Rx for 8hrs @ 60ºC | |||||
Receiver | ||||||
| Analogue Sensitivity | VHF/UHF | 700/800MHz | ||||
| 12dB SINAD | -118dBm (0.28μV) | -118dBm (0.28μV) | ||||
| Digital Sensitivity (TIA/EIA-102) | ||||||
| 5%BER | -121dBm (0.20μV) | -121dBm (0.20μV) | ||||
| Intermodulation Rejection (TIA/EIA 102) | -78dB | -78dB | ||||
| Adjacent Channel Selectivity | ||||||
| 25/30kHz channel (TIA/EIA 603) 12.5kHz channel (TIA/EIA 102) |
-73dB |
-70dB | ||||
| Spurious Response Rejection | -75dB | -70dB | ||||
| Residual Audio Noise Ratio (TIA/EIA 102) | 45dB | 45dB | ||||
| Audio Distortion @ Rated Audio | <3% | <3% | ||||
Battery | ||||||
| Intelligent Battery Options | NiMH, Standard and Intrinsically Safe | |||||
| Battery Shift Life | ||||||
| with NiMH Pack | >12 hours 5/5/90 | |||||
Charger | ||||||
| Charger Options | Fast desktop smart charger 6-way multi charger | |||||
Regulatory Data | ||||||
| USA | VHF | CFR 47 Parts 22, 90.210, 74, 90 | ||||
| UHF | CFR 47 Parts 22, 90.210, 74, 95A, 90 | |||||
| 800MHz | CFR 47 Parts 22, 90 | |||||
| Canada | RSS-119 | |||||
| Europe | EN300 086, EN300 113 | |||||
| EN301 489 | ||||||
| EN60950-01 | ||||||
| Australia/New Zealand | A3/NZS4295 | |||||
| Type Approval | FCC | Industrie Canada | ||||
| VHF | CASTPAB1A | 737A-TPAB1A | ||||
| UHF | CASTPAH5A CASTPAH6A | 737A-TPAH5A 737A-TPAH6A | ||||
| 800MHz | CASTPAK5A | 737A-TPAK5A | ||||
| Emission Designators | 10K0F1D, 10K0F1E, 10K0F7D, 10K0F7E, 11K0F3E, 12K7F1D, 16K0F3E, 6K60FZD, 7K70F1D, 8K10F1D, 8K10F1E, 8K10F7D, 8K10F7E, 9K60F2D | |||||
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only.
+Please note that not all frequency bands are available in all markets. For further information please check with your nearest Tait office or authorised dealer.
The word Tait and the Tait logo are trademarks of Tait Electronics Ltd. Tait is an ISO9001: 2000 and ISO 14001: 2004 certifi ed supplier.
More Information
Location http://www.taitworld.com/main/index.cfm/1,244,0,45,html
© 2009 Tait Electronics Ltd
