TM8252 Specifications
Performance figures, unless otherwise stated, are typical figures measured in accordance with ETSI 300-086 (analogue) and ETSI 300-113 (digital). Tait Electronics Ltd reserves the right to alter these specifications.
General | |||||||||||||||||||||||
| Frequency Range | Band | Operational Frequency | Transmit Power | ||||||||||||||||||||
VHF | A4 B1 B1 C0 D1 | 66-88MHz 136-174MHz 136-174MHz 174-225MHz 216-266MHz | 25W 25W 50W 25W 25W | ||||||||||||||||||||
| UHF | G2 H5 H5 H6 H7 | 350-400MHz 400-470MHz 400-470MHz 450-530MHz 450-520MHz | 40W 25W 40W 25W 40W700/800MHz | ||||||||||||||||||||
| |||||||||||||||||||||||
| Frequency Stability | +/-1.5ppm | ||||||||||||||||||||||
| Channel Capacity | 4 MPT 1327 Trunked networks 1500 conventional channels | ||||||||||||||||||||||
| Power Supply | 10.8-16VDC | ||||||||||||||||||||||
| Channel Spacing | 12.5/20/25kHz | ||||||||||||||||||||||
| Channel Increment | 7.5/12.5/15/20/25/30kHz | ||||||||||||||||||||||
| Dimensions (DxWxH) 25W 30/35/40/50W | 175 x 160 x 52mm (6.9 x 6.3 x 2.1in) 195 x 160 x 52mm (6.9 x 6.3 x 2.1in) | ||||||||||||||||||||||
| Weight 25W 30/35/40/50W | 1.2kg (42.3oz) 1.4kg (49.4oz) | ||||||||||||||||||||||
| Operational Temperature | -30°C to +60°C (-22°F to +140°F) | ||||||||||||||||||||||
| Sealing | IP54 | ||||||||||||||||||||||
| RF Connector | 50 ohm BNC or Mini UHF | ||||||||||||||||||||||
| Interface Connectors | 3 interface connectors with Serial Ports | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Applicable MIL-STD | Method | Procedure | |||||||||||||||||||||
| Low Pressure High Temperature Low Temperature Temperature Shock Solar Radiation Rain Humidity Salt Fog Dust Vibration Shock | 500.4 501.4 502.4 503.4 505.4 506.4 507.4 509.4 510.4 514.5 516.5 | 2 1, 2 1, 2 1 1 1, 3 1 1 1 1 1, 6 | |||||||||||||||||||||
| * ALSO MEETS EQUIVALENT SUPERSEDED MIL-STD 810 C, D & E. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| VHF/UHF (TIA/EIA) | 700/800MHz (TIA/EIA) | ||||||||||||||||||||||
Output Power 25W 30W 35W 40W UHF 50W VHF | 25W, 12W, 5W, 1W 40W, 20W, 15W, 10W 50W, 25W, 15W, 10W | 30W, 15W, 5W, 2W 35W, 15W, 5W, 2W | |||||||||||||||||||||
| Modulation Limiting 12.5kHz 20kHz 25kHz | +/-2.5kHz +/-4kHz +/-5kHz | ±2.5kHz ±4kHz ±5kHz | |||||||||||||||||||||
| FM Hum and Noise12.5kHz 20kHz 25kHz | -38dB -41dB -43dB | -33dB -38dB -40dB | |||||||||||||||||||||
| Conducted/Radiated Emissions | -36dBm < 1GHz -30dBm > 1GHz | ||||||||||||||||||||||
| Audio Response | 300Hz-3kHz Flat or pre-emphasised | 300Hz-3kHz Flat or pre-emphasised | |||||||||||||||||||||
| Audio Distortion | < 3% at 1kHz 60% deviation | < 3% at 1kHz 60% deviation | |||||||||||||||||||||
| Transmit Rise Time | 10ms | 10ms | |||||||||||||||||||||
| Duty Cycle 25W 30/35W 40/50W | 33% 20% | 20% | |||||||||||||||||||||
| |||||||||||||||||||||||
| VHF/UHF (TIA/EIA) | 700/800MHz (TIA/EIA) | ||||||||||||||||||||||
| Sensitivity | <-118dBm for 12dB SINAD (0.28µV) | -120dBm (0.22μV) for 12dB SINAD <-116dBm (0.35μV) for 20dB SINAD | |||||||||||||||||||||
| Intermodulation | 75dB | 82dB | |||||||||||||||||||||
| Selectivity 12.5kHz 20kHz 25kHz | 65dB 70dB 75dB | 67dB 75dB 79dB | |||||||||||||||||||||
| Spurious Responses | 75dB | > 90dB** | |||||||||||||||||||||
| Hum and Noise 12.5kHz 20kHz 25kHz | -40dB -41dB -43dB | -44dB -47dB -48dB | |||||||||||||||||||||
| Audio Response Bandwidth | 300Hz-3kHz Flat or de-emphasised | 300Hz-3kHz Flat or de-emphasised | |||||||||||||||||||||
| Audio Distortion | 3% at 1kHz 60% deviation | 3% at 1kHz 60% deviation | |||||||||||||||||||||
**Meets class A except 1/2 IF at bottom 4MHz of 700MHz sub-band (69dB) and TOP 4MHz of 800MHz sub-band (66dB).
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only.
More Information
Location http://www.taitworld.com/main/index.cfm/1,425,0,45,html
© 2009 Tait Electronics Ltd
