TB9100 Base Station/Repeater - Specifications
Unless indicated, specifications are typical performance measurements per TIA/EIA-603-A standards.
| |||||
|---|---|---|---|---|---|
| Operational Frequency | VHF | UHF | 700/800MHz | ||
| 136-174MHz | 380-520MHz | 762-870MHz | |||
| Electronic Switching Range | ≥2% of the centre frequency (e.g. 10MHz @ 500MHz) | ||||
| Channel/Network Capacity | 255 | ||||
| Channel Spacing | 12.5kHz, 20kHz, 25kHz | ||||
| Channel Increment | 0.125kHz | ||||
| Dimensions | |||||
| Height Width Depth Subrack only Including front panel | 177.8mm (7in) 482.6mm (19in) 386mm (15.2in) 409mm (16.1in) | ||||
| Weight (with AC and DC PMU) | |||||
| 5/50W Base Station System 100W Base Station System | 20.6kg (45.4lb) 21.5kg (47.4lb) | ||||
| Operational Temperature | -30ºC to 60ºC (-22ºF to 140ºF) | ||||
| Description | Modular Base Station/Repeater/Receiver | ||||
| Frequency Stability | ±0.5ppm (-30ºC to 60ºC/-22ºF to 140ºF) | ||||
| External Reference | 10MHz or 12.8MHz | ||||
| Power Consumption | 12V PA | 12V PMU | 24V PMU | 48V PMU | 120VAC |
| Standby Tx @ 5w Tx @ 50w Tx @ 100 W | 0.81A 2.2A 9.2A - | 1.2A 2.7A 10.0A 19.2A | 0.63A 1.4A 5.0A 10.3A | 0.3A 0.65A 2.6A 4.9A | - 0.45A 1.3A 2.2A |
| Supply Requirements | |||||
| Mains DC | 88 to 264V (PFC Power Factor Correction) 12V, 24V, 48V (Nominal +ve or -ve earth) | ||||
| Adjacent Channel Power | |||||
| Analogue 20/25kHz Analogue 12.5kHz Digital 12.5kHz | <-70dB (EIA) <-60dB (EIA) <-60dB (IS-102) | ||||
| Environmental Standards | Applicable MIL-STD 810 C, D, E & F tests | ||||
| |||||
| Audio Interfaces | Input 600Ω Balanced Microphone | Output 600Ω Balanced Monitor Speaker | |||
| Audio Interface Level | -20dBm to 0dBm nominal (300 to 3400Hz) -20dBm to -14dBm nominal (67 to 300Hz) | -20dBm to 6dBm nominal (300 to 3400Hz) -20dBm to -14dBm nominal (67 to 300Hz) | |||
| Frequency Response | +0.5/-2.0dB rel. 1kHz (300 to 3000Hz) | ||||
| Audio Distortion | <3% typical | ||||
| |||||
| Modulation Limiting | |||||
| 12.5kHz channel 20kHz channel 25kHz channel | ±2.5kHz ±4kHz ±5kHz | ||||
| Modulation Fidelity | <3% (TIA-102A) | ||||
| Transmit Rise Time | ≤2.5ms | ||||
| Transmitter Power Rating | Single 1/5W Base Station System Single 5/50W Base Station System Single 10/100W Base Station System | ||||
| FM Hum & Noise | |||||
| 12.5kHz & 20kHz channel 25kHz channel | -50dB (300Hz-3kHz [ANSI/TIA]) -55dB (300Hz-3kHz [ANSI/TIA]) | ||||
| Conducted/Radiated Emissions | VHF/UHF <-36dBm 9KHz to 1GHz <-30dBm 1GHz to 4GHz | 700/800MHz <-20dBm to 9GHz | |||
| Emission Designators | 11K0F3E, 16K0F3E, 6K60F2D, 9K60F2D 8K10F1E, 10K10F1E, 8K10F7E, 10K0F7E, 8K10F1D, 10K10F1D, 8K10F7D, 10K0F7D | ||||
Receiver | |||||
| Analogue Sensitivity (12dB SINAD) | -119.5dBm (<0.25μV) | ||||
| Digital Sensitivity (TIA/EIA-102) | -120.5dBm (0.21μV) @ 5% BER | ||||
| Spurious Emissions | Radiated <-57dBm EIRP to 1GHz <-47dBm EIRP above 1GHz | Conducted <-90dBm to 1GHz <-70dBm above 1GHz | |||
| Spurious Response | >100dB [ANSI/TIA] | ||||
| Intermodulation | 80dB [ETSI] 85dB [ANSI/TIA] | ||||
| Selectivity (EIA 603) | VHF/UHF 85dB NB, 90dB WB | 700/800MHz 79dB NB, 84dB WB | |||
| Digital Adjacent Channel Rejection | 60dB TIA 102A + ETSI 300 -113 (across all bands) | ||||
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only. For further information please check with your nearest Tait office or authorised dealer.
More Information
Go to the Support website
for user documentation.
Read about Regulatory Compliance
Tait ensures its products meet regulatory compliance in all of its markets.
Contact Us
Location http://www.taitworld.com/main/index.cfm/1,245,0,48,html
© 2008 Tait Electronics Ltd
