TM9155 Mobile - Specifications
| Frequency Ranges | Band | Operational Frequency+ | Transmit Power+ | ||
| VHF | B1 | 136-174MHz | 25W | ||
| B1 | 136-174MHz | 50W | |||
| B1 | 136-174MHz | 110W | |||
| UHF | H5 | 400-470MHz | 25W | ||
| H5 | 400-470MHz | 40W | |||
| H6 | 450-530MHz | 25W | |||
| H7 | 450-520MHz | 40W | |||
| 700/800MHz | Transmit | Receive | |||
| K5 | 762-776MHz | 762-776MHz | |||
| 792-825MHz | 30W (<806MHz) | ||||
| 850-870MHz | 850-870MHz | 35W (>806MHz) | |||
| Frequency Stability | ±1.5ppm (-30ºC to 60ºC/-22ºF to 140ºF) | ||||
| Channel /Talkgroups | 1000 channels/30 zones | ||||
| Power Supply | 10.8-16VDC | ||||
| Channel Spacing | 12.5/15/20/25/30kHz | ||||
| Frequency Increment/Channel Steps | 2.5/5/6.25 | ||||
| Dimensions (DxWxH) Control Head | 35 x 184 x 71mm (1.38 x 7.24 x 2.8in) | ||||
| Dimensions (DxWxH) Radio Body | |||||
| 25W | 175 x 160 x 52mm (6.9 x 6.3 x 2.1in) | ||||
| 30/35/40/50W | 195 x 160 x 52mm (7.7 x 6.3 x 2.1in) | ||||
| 110W | 370 x 250 x 121mm (14.6 x 9.8 x 5in) | ||||
| Weight Control Head | 330g (11.6oz) | ||||
| Weight Radio Body | |||||
| 25W | 1200g (42.3oz) | ||||
| 30/35/40/50W | 1400g (49.4oz) | ||||
| 110W | 8400g (296oz) | ||||
| Operational Temperature | -30ºC to 60ºC (-22ºF to 140ºF) | ||||
| Sealing | IP54 dust and rain | ||||
| RF Connector | 50 ohm BNC or Mini UHF | ||||
| Interface Connectors | 3 Interface Connectors with Serial Ports | ||||
Environmental Standards | |||||
| Applicable MIL-STD | Method 25/30/35/50/110W | Procedure 25/30/35/50W | Procedure 110W | ||
| Low Pressure High Temperature Low Temperature Temperature Shock Solar Radiation Rain Humidity Salt Fog Dust Vibration Shock | 500.4 501.4 502.4 503.7 505.4 506.4 507.4 509.4 510.4 514.5 516.5 | 2 1, 2 1, 2 1 1 1, 3 1 1 1 1 1, 6 | 2 2 2 1 - 3 - 1 1 1 6 | ||
| * Also meets equivalent superseded MIL-STD 810 C, D & E. | |||||
Transmitter | |||||
| VHF/UHF (TIA/EIA 102 and 603a) | 700/800MHz (TIA/EIA 102 and 603a) | ||||
| Output Power | |||||
| 25W | 25W, 12W, 5W, 1W | ||||
| 30W | 30W, 15W, 5W, 2W | ||||
| 35W | 35W, 15W, 5W, 2W | ||||
| 40W | 40W, 20W, 15W, 10W | ||||
| 50W | 50W, 25W, 15W, 10W | ||||
| 110W | 110W | ||||
| Modulation Limiting | |||||
| 25/30kHz channel | ±5kHz | ±5kHz | |||
| 12.5kHz channel | ±2.5kHz | ±2.5kHz | |||
| FM Hum & Noise | |||||
| 25/30kHz channel | -43dB | -40dB | |||
| 12.5kHz channel | -38dB | -33dB | |||
| Audio Response (Analogue) | 300-3000Hz +1/-3dB | ||||
| Audio Distortion | < 3% at 1kHz 60% deviation | ||||
| Transmit Attack Time (TIA/EIA 102) | 50ms | ||||
Receiver | |||||
| Analogue Sensitivity | VHF/UHF | VHF 50W | VHF 110W | 700/800MHz | |
| 12dB SINAD | -118dBm (0.28μV) | -117dBm (0.315μV) | -119dBm (0.25μV) | -118dBm (0.28μV) | |
| Digital Sensitivity (TIA/EIA-102) | |||||
| 5%BER | -121dBm (0.20μV) | -120dBm (0.233μV) | -122dBm(0.18μV) | -122dBm (0.18μV) | |
| Intermodulation Rejection (TIA/EIA 102) | -75dB | -75dB | -70dB | -75dB | |
| Adjacent Channel Selectivity | |||||
| 25/30kHz channel (TIA/EIA 603a) | -75dB | -80dB | -75dB | -75dB | |
| 12.5kHz channel (TIA/EIA 102) | -65dB | -70dB | -70dB | -65dB | |
| Spurious Response Rejection | -75dB | -90dB | -70dB | -75dB | |
| FM Hum & Noise | |||||
| 25/30kHz channel | -43dB | -43dB | -43dB | -43dB | |
| 12.5kHz channel | -40dB | -40dB | -40dB | -40dB | |
| Residual Audio Noise Ratio | 45dB | 45dB | 45dB | 45dB | |
| Audio Distortion @ Rated Audio | 3% @ 1kHz 60% modulation (typical) | ||||
Regulatory Data | |||||
| USA | VHF | CFR 47 Parts 22, 90.210, 74, 90, 95 | |||
| UHF | CFR 47 Parts 22, 90.210, 74, 95A, 90 | ||||
| 800MHz | CFR47 Parts 22, 90 | ||||
| Canada | RSS-119 | ||||
| Europe | EN300 086, EN300 113 | ||||
| EN301 489 | |||||
| EN60950 | |||||
| Australia/New Zealand | AS/NZ54295 | ||||
| Type Approval | FCC | Industrie Canada | |||
| 25W | VHF | CASTMAB1E | 737A-TMAB1E | ||
| UHF | CASTMAH5E | 737A-TMAH5E | |||
| CASTMAH6E | 737A-TMAH6E | ||||
| 30/35W | UHF | CASTMAK5F | 737A-TMAK5F | ||
| 50W | VHF | CASTMAB1F | n/a | ||
| 40W | UHF | CASTMAH5F | n/a | ||
| CASTMAH7F | n/a | ||||
| 110W (ERFPA) | VHF | CASTMAB1Z | n/a | ||
| Emission Designators | 10K0F1D, 10K0F1E, 10K0F7D, 10K0F7E, 11K0F3E, 12K7F1D 16K0F3E, 6K60F2D, 7K70F1D 8K10F1D, 8K10F1E, 8K10F7D 8K10F7E, 9K60F2D | ||||
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only.
+Please note that not all frequency bands and power outputs are available in all markets. For further information please check with your nearest Tait office or authorised dealer.
The word Tait and the Tait logo are trademarks of Tait Electronics Ltd. Tait is an ISO9001: 2000 and ISO 14001: 2004 certifi ed supplier.
Links referenced
- nearest Tait office
- http://www.taitworld.com/main/index.cfm/1,570,1349,-1,html
Location http://www.taitworld.com/main/index.cfm/1,507,0,48,html
© 2008 Tait Electronics Ltd
