TM8110 and TM8115 Specifications
Performance figures, unless otherwise stated, are typical figures measured in accordance with ETSI 300-086 (analogue) and ETSI 300-113 (digital). Tait Electronics Ltd reserves the right to alter these specifications.
General | ||
| FrequencyRange VHF UHF | 25W 66-88MHz 136-174MHz 216-266MHz 400-470MHz 450-530MHz | 40/50W 136-174MHz 400-470MHz 450-520MHz |
| Frequency Stability | +/-1.5ppm | |
| Channel Capacity | TM8110: 10 channels (simplex or semi-duplex) TM8115: 100 channels (simplex or semi-duplex) | |
| Power Supply | 10.8-16VDC | |
| Channel Spacing | 12.5/20/25kHz | |
| Channel Increment | 7.5/12.5/15/20/25/30kHz | |
| Dimensions (LxWxH) 25W 40/50W | 6.9 x 6.3 x 2.0in (175 x 160 x 51mm) 7.7 x 6.3 x 2.0in (195 x 160 x 51mm) | |
| Weight 25W 40/50W | 46oz (1.3kg) 53oz (1.5kg) | |
| Operational Temperature | -22°F to +140°F (-30°C to +60°C) | |
| Sealing | Passes dust and rain testing to IP54 | |
| RF Connector 25W 40/50W | 50 ohm BNC 50 ohm BNC or Mini UHF | |
| Interface Connectors | 3 interface connectors with serial ports | |
Military Standards 810 F* | ||
| Applicable MIL-STD | Method | Procedure |
| Low Pressure High Temperature Low Temperature Temperature Shock Solar Radiation Rain Humidity Salt Fog Dust Vibration Shock | 500.4 501.4 502.4 503.4 505.4 506.4 507.4 509.4 510.4 514.4 516.5 | 2 1, 2 1, 2 1 1 3 1 1 1 1 1, 6 |
| * Also meets equivalent superseded MIL-STD 810 C, D & E. | ||
Transmitter | ||
| Output Power 25W 40W UHF 50W VHF | 25W, 12W, 5W, 1W 40W, 20W, 15W, 10W 50W, 25W, 15W, 10W | |
| Modulation Limiting 12.5kHz 20kHz 25kHz | +/-2.5kHz +/-4kHz +/-5kHz | |
| FM Hum and Noise 12.5kHz 20kHz 25kHz | -38dB -41dB -43dB | |
| Conducted/Radiated Emissions | -36dBm < 1GHz -30dBm > 1GHz | |
| Audio Response | 300Hz-3kHz Flat or pre-emphasized | |
| Audio Distortion | 3% at 1kHz 60% modulation (typical) | |
| Transmit Rise Time | 10ms | |
| Duty Cycle 25W 40/50W | 33% 20% | |
| ||
| Sensitivity | <-118dBm for 12dB SINAD (0.28µV) | |
| Intermodulation | 67dB | |
| Selectivity 12.5kHz 20kHz 25kHz | 65dB 70dB 75dB | |
| Spurious Responses | 75dB | |
| Hum and Noise 12.5kHz 20kHz 25kHz | -40dB -41dB -43dB | |
| Audio Response | 300Hz-3kHz Flat or de-emphasized | |
| Audio Distortion | 3% at 1kHz 60% modulation (typical) | |
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only. Please note that not all frequency bands and power outputs are available in all markets.
For further information please check with your nearest Tait office or authorized dealer.
Links referenced
- nearest Tait office
- http://www.taitworld.com/main/index.cfm/1,570,1349,-1,html/Tait-Contact-Details
Location http://www.taitworld.com/main/index.cfm/1,639,0,48,html
© 2008 Tait Electronics Ltd
