TM8255 Specifications
Performance figures, unless otherwise stated, are typical figures measured in accordance with ETSI 300-086 (analogue) and ETSI 300-113 (digital). Tait Electronics Ltd reserves the right to alter these specifications.
General | ||||
| Band | Operational Frequency | Transmit Power+ | ||
| VHF . | A4 | 66-88MHz | 25W | |
| B1 | 136-174MHz | 25W | ||
| B1 | 136-174MHz | 50W | ||
| C0 | 174-225MHz | 25W | ||
| D1 | 216-266MHz | 25W | ||
| UHF | G2 | 350-400MHz | 40W | |
| H5 | 400-470MHz | 25W | ||
| H5 | 400-470MHz | 40W | ||
| H6 | 450-530MHz | 25W | ||
| H7 | 450-520MHz | 40W | ||
| 700/800MHz | K5 | Transmit 762-776MHz 792-825MHz 850-870MHz | Receive 762-776MHz 850-870MHz |
35W (>806MHz) |
| Frequency Stability | +/-1.5ppm | |
| Channel Capacity | 1500 conventional channels 300 scan/vote groups 4 MPT 1327 trunked network | |
| Power Supply | 10.8-16VDC | |
| Channel Spacing | 12.5/20/25kHz | |
| Channel Increment | 7.5/12.5/15/20/25/30kHz | |
| Dimensions (LxWxH) 25W 40/50W | 185 x 182 x 70mm (7.3 x 7.2 x 2.8in) 205 x 182 x 70mm (8.1 x 7.2 x 2.8in) | |
| Weight 25W 40/50W | 1.4kg (49oz) 1.6kg (56oz) | |
| Operational Temperature | -30°C to +60°C (-22°F to +140°F) | |
| Sealing | Passes dust and rain testing to IP54 | |
| RF Connector 25W 40/50W | 50 ohm BNC 50 ohms BNC or Mini UHF | |
| Interface Connectors | 3 interface connectors with serial ports | |
| Internal Speaker Output | 3W rms | |
Military Standards 810 F* | ||
| Applicable MIL-STD | Method | Procedure |
| Low Pressure High Temperature Low Temperature Temperature Shock Solar Radiation Rain Humidity Salt Fog Dust Vibration Shock | 500.4 501.4 502.4 503.4 505.4 506.4 507.4 509.4 510.4 514.4 516.5 | 2 1, 2 1, 2 1 1 1, 3 1 1 1 1 1, 6 |
| * *Also meets equivalent superseded MIL-STD 810 C, D & E. | ||
Transmitter | ||
| VHF/UHF (TIA/EIA) | 700/800MHz (TIA/EIA) | |
| Output Power 25W 30W 35W 40W UHF 50W VHF | 25W, 12W, 5W, 1W 40W, 20W, 15W, 10W 50W, 25W, 15W, 10W | 30W, 15W, 5W, 2W 35W, 15W, 5W, 2W |
| Modulation Limiting 12.5kHz 20kHz 25kHz | +/-2.5kHz +/-4kHz +/-5kHz | ±2.5kHz ±4kHz ±5kHz |
| FM Hum and Noise 12.5kHz 20kHz 25kHz | -38dB -41dB -43dB | -33dB -38dB -40dB |
| Conducted/Radiated Emissions | -36dBm < 1GHz -30dBm > 1GHz | < -30dBm to 8GHz |
| Audio Response Bandwidth | 300Hz-3kHz | 300Hz-3kHz |
| Audio Response | Flat or pre-emphasised | |
| Audio Distortion | < 3% at 1kHz 60% deviation | < 3% at 1kHz 60% deviation |
| Transmit Rise Time | 20ms | 20ms |
| Duty Cycle 25W 30/35W 40/50W | 33% 20% | 20% |
| ||
| VHF/UHF (TIA/EIA) | 700/800MHz (TIA/EIA) | |
| Sensitivity VHF/UHF | <-118dBm for 12dB SINAD (0.28µV) | -120dBm (0.22μV) for 12dB SINAD <-116dBm (0.35μV) for 20dB SINAD |
| Intermodulation | 67dB | 82dB |
| Selectivity 12.5kHz 20kHz 25kHz | 65dB 70dB 75dB | 67dB 75dB 79dB |
| Spurious Responses | 72dB | > 90dB** |
| Hum and Noise 12.5kHz 20kHz 25kHz | -40dB -41dB -43dB | -44dB -47dB -48dB |
Audio Response Bandwith Audio Response | 300Hz-3kHz Flat or de-emphasised | 300Hz-3kHz Flat or de-emphasised |
| Audio Distortion | < 3% at 1kHz 60% deviation | < 3% at 1kHz 60% deviation |
All values quoted are typical. Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only. Please note that not all frequency bands and power outputs are available in all markets.
More Information
Go to the Support website
for user documentation.
Read about Regulatory Compliance
Tait ensures its products meet regulatory compliance in all of its markets.
Contact Us
Location http://www.taitworld.com/main/index.cfm/1,222,0,48,html
© 2008 Tait Electronics Ltd
