Mobile Data Terminal - Specifications
| Type/Model | Tait T630 Mobile Data Terminal | |||
| Tait Radio Interface | RS232 1200/9600 bps UADG MAP27 version 1.5 | |||
| GPS Receiver Interface | NMEA 0183 RS232 4800 bps | |||
| Printer Interface | RS232 1200, 4800, 9600, 19200, 38400, 57600 bps XON/XOFF protocol | |||
| Service Interface | Tait PGM630 software via RS232 |
| User Interface | Graphical LCD screen (240 x 64 pixels, 127mm x 43mm, 5" x 1.3") 40 characters x 5 line text display (supports proportional text) 2 line menu - 1 line menu bar, 1 line status bar 8 multifunctional soft keys |
| Options | AT PC keyboard Spare RS232 interface Optional 4kB flash |
| Processor | High speed CMOS microprocessor
|
| Size (W x H x D) | 7.5 x 3.1 x 2in (190 x 80 x 50 mm) |
| Weight | 1lb 4oz (570g) |
| Supply Voltage | 13.8V nominal |
| Estimated Current Requirements | MDT on/Back-lighting off 200mA MDT on/Back-lighting on 400mA |
| Environmental Specifications | Operating temperature 32°F to 122°F (0º to 50º C) Storage temperature 32°F to 158°F (0º to 70º C) |
| EMC Specifications | As per category EN 300 279 V1.2.1 |
| Technical Compliance | For details of technical compliance, please contact your nearest Tait office or authorized dealer. |
| Availability | Please consult your local Tait office or authorized dealer for availability in your region. |
Links referenced
- contact your nearest Tait office or authorized dealer.
- http://www.taitworld.com/main/index.cfm/1,570,1349,-1,html/Tait-Contact-Details
Location http://www.taitworld.com/main/index.cfm/1,660,0,48,html
© 2008 Tait Electronics Ltd
