TP8100 Series Specifications
The performance figures given in these pages, unless otherwise stated, are typical figures measured in accordance with ETSI 300-086 (analogue) and ETSI 300-113 (digital). Tait Electronics Ltd reserves the right to alter these specifications.
General
| Frequency Range | VHF | UHF |
|---|---|---|
| 136-174MHz | 400-470MHz 450-530MHz | |
| Output Power | 5W, 2.5W, 1W | 4W, 2.5W, 1W |
| Channel Increments | 2.5kHz, 5kHz, 6.25kHz | 5kHz, 6.25kHz |
| Channel Spacing | 12.5kHz, 20kHz, 25kHz | 12.5kHz, 20kHz, 25kHz |
| Frequency Stability | ±2ppm (-30ºC to +60ºC/-22ºF to 140ºF) | |
| Signalling Format | ||
| Conventional | CTCSS/DCS, Selcall | |
| Trunked | MPT 1327, CTCSS, DCS (Tx only) | |
| Presets | ||
| Conventional | TP8110 16 Channels TP8115 128 Channels TP8120 350 Channels | |
| Trunked | TP8135 100 Alphanumeric Presets (10 Channel Conventional) TP8140 100 Alphanumeric Presets (10 Channel Conventional) | |
| Operational Temperature | -30º to 60ºC (-22º to 140ºF) | |
| Sealing | IP67 | |
Military Standards 810 F* | ||
| Applicable MIL-STD | Method | Procedure |
| Low Pressure High Temperature Low Temperature Temperature Shock Solar Radiation Rain Humidity Salt Fog Dust Vibration Shock | 500.4 501.4 502.4 503.4 505.4 506.4 507.4 509.4 510.4 514.5 516.5 | 2 1,2 |
* Also meets equivalent superseded MIL-STD 810 C, D & E.
User Interface
| Dimensions (WxHxD) | 62 x 130 x 40mm (2.4 x 5.12 x 1.57in) | |
with Li-lon 2000mAh |
344gm (12.13oz) | |
| Interfaces | Menu driven user interface 24 character LCD display Three programmable function keys - includes emergency button Two rubber knobs (volume & channel selection) Side-mounted accessory connector Large Push-To-Talk button Stainless steel antenna connector | |
Transmitter
| 136-174MHz | 400-470MHz | 450-530MHz | |
| RF Output Power | 5W, 2.5W, 1W | 4W, 2.5W, 1W | 4W, 2.5W, 1W |
| Modulation Limiting | |||
| 12.5kHz channel 20kHz channel 25kHz channel | ±2.5kHz ±4.0kHz ±5.0kHz | ±2.5kHz ±4.0kHz ±5.0kHz | ±2.5kHz ±4.0kHz ±5.0kHz |
| FM Hum & Noise (TIA-603-C test method) | |||
| 12.5kHz channel 20kHz channel 25kHz channel | > 40dB > 44dB > 46dB | > 36dB > 41dB > 42dB | > 36dB > 41dB > 42dB |
| Conducted Emissions | <-39dBm (<1GHz) <-46dBm (>1GHz) | <-40.6dBm <-40.0dBm | <-39dBm <-40.0dBm |
| Audio Response | +0.5, -2.5dB | +0.5, -2.5dB | |
| Audio Distortion at 1kHz with <2% 60% modulation | < 0.3% | < 0.5% | < 0.5% |
| Duty Cycle | 1min Tx, 4min Rx (20%) | ||
Receiver
| 136-174MHz | 400-470MHz | 450-530MHz | |
| Sensitivity 20dB (Phospho) | |||
| NB Channel MB Channel WB Channel | <-113.5dBm <-117.0dBm <-117.0dBm | <-115.5dBm <-117.8dBm <-118.4dBm | <-115.3dBm <-118.0dBm <-118.4dBm |
| Intermodulation Rejection | |||
| NB Channel MB Channel WB Channel | > 67.6dB > 68.6dB > 68.7dB | > 67.4dB > 67.9dB > 68.1dB | > 67.4dB > 68.3dB > 68.4dB |
| Adjacent Channel Selectivity | |||
| 12.5kHz channel 20kHz channel 25kHz channel | > 67.4dB > 72.9dB > 76.4dB | > 67.7dB > 73.8dB > 76.1dB | > 65.4dB > 72.2dB > 75.1dB |
| Spurious Response Rejection | |||
| NB Channel WB Channel | > 71.9dB > 75.9dB | > 71.8dB > 72.7dB | > 71.4dB > 72.5dB |
| FM Hum & Noise (TIA-603-C test method) | |||
| 12.5kHz channel 20kHz channel 25kHz channel | >40dB >44dB >45dB | >37dB >41dB >43dB | >36dB >40dB >42dB |
| Audio Response | +0.5, -2.5dB | +0.5, -2.5dB | +0.5, -2.5dB |
| Audio Distortion @ Rated Audio | < 2% | < 3.2% | < 3.5% |
Battery
| Battery | Li-lon 2000mAh Shift life (5/5/90)>11 hours |
Charger
| Charger Options | Desktop fast charger Multi-way Li-lon charger |
All measurements use EN 300 086-1 unless stated otherwise.
Specifications are subject to change without notice and shall not form part of any contract. They are issued for guidance purposes only. Please note that not all frequency bands and power outputs are available in all markets.
More Information
Go to the Support website
for user documentation.
Read about Regulatory Compliance
Tait ensures its products meet regulatory compliance in all of its markets.
Contact Us
Location http://www.taitworld.com/main/index.cfm/1,752,0,48,html
